- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1230W | Villa | Sant Martí de Centelles | 7 | 284 | 37 | €445,000 | |
| 60538 | Villa | Sant Martí de Centelles | 5 | 142 | 37 | €390,000 | |
| 1070 | Villa | Sant Martí de Centelles | 4 | 177 | 34 | €350,000 | |
| 60020 | Flat | Aiguafreda | 4 | 80 | 13 | €129,800 | |
| 1176-07 | Flat | Sant Martí de Centelles | 2 | 78 | 23 | €219,500 | |
| 1043-DP1 | Urban Plot | Centelles | 7 | €48,800 | |||
| 60213 | Urban Plot | Aiguafreda | 2 | €69,000 | |||
| 60453-1 | Urban Plot | Aiguafreda | 180 | 3 | €110,000 | ||
| 1244-02 | Urban Plot | Centelles | 4 | €48,000 | |||
| 60221-01 | Urban Plot | Figaró-Montmany | 5 | €85,000 | |||
| 60522 | Warehouse | Balenyà | 75 | 13 | €386,000 |
Showing 1 to 11 of 11